Latest STARS Education League Tables
The latest STARS Education local authority league tables have been published following the most recent round of applications in Autumn/Winter 2023/24.
For the ‘Small’ local authorities, i.e. those with less than 100 schools, Southampton City Council are leading the way with 39.58% (19 schools) of their schools holding a level of STARS Education accreditation. They are closely followed by Thurrock Council with 37.93% (22 schools), and the Isle of Wight Council with 31.11% (14 schools).
Small Local Authorities (Less than 100 schools) | |||||||||
Position | Local Authority | Approved | Good | Very Good | Excellent | Outstanding | Total Schools Accredited | No. of Schools | % Schools Accredited |
1 | Southampton | 6 | 8 | 2 | 2 | 1 | 19 | 48 | 39.58% |
2 | Thurrock | 5 | 9 | 4 | 4 | 0 | 22 | 58 | 37.93% |
3 | Isle of Wight | 11 | 3 | 0 | 0 | 0 | 14 | 45 | 31.11% |
4 | Barnsley | 5 | 13 | 4 | 0 | 1 | 23 | 82 | 28.05% |
5 | Solihull | 12 | 4 | 0 | 0 | 0 | 16 | 90 | 17.78% |
6 | Rutland | 4 | 1 | 0 | 0 | 0 | 5 | 29 | 17.24% |
7 | Wokingham | 4 | 7 | 1 | 1 | 0 | 13 | 80 | 16.25% |
8 | Kingston upon Hull City of | 9 | 1 | 0 | 0 | 0 | 10 | 69 | 14.49% |
9 | North Somerset | 4 | 4 | 0 | 0 | 0 | 8 | 91 | 8.79% |
10 | Luton | 5 | 0 | 1 | 0 | 0 | 6 | 79 | 7.59% |
Amongst the large local authorities, those with more than 100 schools, South Gloucestershire are at the top of the table with 26.67% (32 schools), just ahead of Buckinghamshire with 25.47% (68 schools), and Sheffield with 25.13% (50 schools).
Large Local Authorities (More than 100 schools) | |||||||||
Position | Local Authority | Approved | Good | Very Good | Excellent | Outstanding | Total Schools Accredited | No. of Schools | % Schools Accredited |
1 | South Gloucestershire | 4 | 23 | 2 | 2 | 1 | 32 | 120 | 26.67% |
2 | Buckinghamshire | 13 | 35 | 10 | 5 | 5 | 68 | 267 | 25.47% |
3 | Sheffield | 8 | 26 | 5 | 7 | 4 | 50 | 199 | 25.13% |
4 | Kirklees | 17 | 10 | 6 | 1 | 6 | 40 | 204 | 19.61% |
5 | Cambridgeshire | 21 | 24 | 2 | 1 | 1 | 49 | 268 | 18.28% |
6 | Hertfordshire | 9 | 74 | 14 | 8 | 7 | 112 | 614 | 18.24% |
7 | Bristol City of | 9 | 23 | 0 | 0 | 0 | 32 | 176 | 18.18% |
8 | Birmingham | 67 | 17 | 6 | 0 | 3 | 93 | 531 | 17.51% |
9 | Rotherham | 5 | 7 | 2 | 2 | 3 | 19 | 114 | 16.67% |
10 | Hampshire | 33 | 48 | 13 | 3 | 12 | 109 | 657 | 16.59% |
View here all Local Authority League Tables with data from the recent round of applications in Autumn/Winter 2023/24.